Wetsuit Size Guide - Tiki
MENS
LADIES
Size | Height (cm) | Height (inches) | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) | Weight (kg) | Weight (lbs) |
XS | 160 - 167 | 5'3" - 5'6" | 81- 86 | 32" - 34" | 66 - 69 | 26" - 27" | 51 - 57 | 8 - 9st |
Size | 167 - 172 | 5'6" - 5'8" | 86 - 91 | 34" - 36" | 69 - 74 | 27" - 29" | 57 - 64 | 9 - 10st |
TS | 170 - 177 | 5'7" - 5'lO" | 86 - 91 | 34" - 36" | 69 - 74 | 27" - 29" | 57 - 64 | 9 - 10st |
MS | 167 - 172 | 5'6" - 5'8" | 91 - 102 | 36" - 40" | 74 - 81 | 29" - 32" | 70 - 76 | 11- 12st |
MS | 170 -177 | 5'7" - 5'lO" | 91 - 102 | 36" - 40" | 74 - 81 | 29" - 32" | 70 - 76 | 11- 12st |
TM | 177 - 185 | 5'10" - 6'1" | 102 - 107 | 40" - 42" | 74 - 81 | 29" - 32" | 70 - 76 | 11- 12st |
L | 177 - 185 | 5'10" - 6'0" | 107 - 112 | 42" - 44" | 84 - 89 | 33" - 35" | 83 - 89 | 13 - 14st |
LS | 170 - 177 | 5'7" - 5'10" | 107 - 112 | 42" - 44" | 85 - 89 | 33" - 35" | 83 - 89 | 13 - 14st |
TL | 182 - 187 | 6'0" - 6'2" | 107 - 112 | 42" - 44" | 86 - 89 | 33" - 35" | 83 - 89 | 13 - 14st |
XL | 182 - 187 | 6'0" - 6'2" | 112 - 117 | 44" - 46" | 89 - 94 | 35" - 37" | 95 - 102 | l5 - 16st |
XXL | 183 - 191 | 6'0" - 6'4" | 117 - 124 | 47" - 49" | 96 - 101 | 38" - 40" | 102 - 110 | 16 - 17st |
LADIES
Size | Height (cm) | Height (inches) | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) | Weight (kg) | Weight (lbs) |
8 | 152 - 157 | 5'0" - 5'2" | 76 - 81 | 30" - 32" | 56 - 61 | 22" - 24" | 38 - 45 | 6 - 7st |
T8 | 157 - 163 | 5'2" - 5'4" | 76 - 81 | 30" - 32" | 56 - 61 | 22" - 24" | 38 - 45 | 6 - 7st |
10 | 157 - 163 | 5'2" - 5'4" | 81- 86 | 32" - 34" | 61- 66 | 24" - 26" | 45 - 57 | 7 - 9st |
T10 | 163 - 168 | 5'4" - 5'6" | 81 - 86 | 32" - 34" | 61- 66 | 24" - 26" | 45 - 57 | 7 - 9st |
12 | 163 - 168 | 5'4" - 5'6" | 86 - 91 | 34" - 36" | 66 - 71 | 26" - 28" | 57 - 64 | 9 - 10st |
T12 | 168 - 173 | 5'6" - 5'8" | 86 - 91 | 34" - 36" | 66 - 71 | 26" - 28" | 57 - 64 | 9 - 10st |
14 | 168 - 170 | 5'6" - 5'7" | 91 - 97 | 36" - 38" | 71- 76 | 28" - 30" | 64 - 70 | 10 - 11st |
T14 | 170 - 175 | 5'7" - 5'9" | 91 - 97 | 36" - 38" | 71- 76 | 28" - 30" | 64 - 70 | 10 - 11st |
16 | 170 - 173 | 5'7" - 5'8" | 97 - 102 | 38" - 40" | 76 - 81 | 30 - 32" | 70 - 83 | 11- 13st |
18 | 173 - 177 | 5'8" - 5'10" | 102 - 107 | 40" - 42" | 81- 86 | 32" - 34" | 83 - 89 | 13- 14st |